| Property Value | Street Address | City | State | Zip |
|---|---|---|---|---|
| $3,325,000.00 | 668 Marijean | Redding | CA | 96003 |
| $2,799,900.00 | 15th Side Road | MILTON | ON | L9T2X7 |
| $1,925,000.00 | 1117 Country Club Drive | Lake Ozark | MO | 65049 |
| $1,439,900.00 | 5545 WALKERS LINE | BURLINGTON | ON | L7R 3X4 |
| $1,395,000.00 | 322 HIGHWAY 52 | ANCASTER | ON | L0R 1TO |
| $1,299,000.00 | 1481 Middle Ave | Menlo Park | CA | 94025 |
| $1,150,000.00 | 135 Riley Ridge | Atlanta | GA | 30327 |
| $1,100,000.00 | 2270 Neal Ave N | West Lakeland Twp, West Lakeland | MN | 55082 |
| $1,089,000.00 | 115 Dunes Place | Aptos | CA | 95003 |
| $950,000.00 | 5145 Aldeburgh Court | Suwanee | GA | 30024 |
| $899,900.00 | 5735 Winsley Circle | Suwanee | GA | 30024 |
| $869,900.00 | 11750 Santa Lucia Rd | Atascadero | CA | 93422 |
| $862,500.00 | 4627 Via Apuesta | Tarzana | CA | 91356 |
| $849,000.00 | 1046 Chartwell Court | Salt Lake City | UT | 84103 |
| $799,950.00 | 444 Vick Drive | Santa Cruz | CA | 95060 |
| $798,900.00 | 161 Morris Ave | Mountain Lakes | NJ | 07046 |
| $795,000.00 | Fountain Creek Drive | Strathcona County | AB | T8B 1C9 |
| $749,000.00 | 6019 Arlington Blvd. | Richmond | CA | 94805 |
| $749,000.00 | 6019 Arlington Blvd. | Richmond | CA | 94805 |
| $744,000.00 | 3536 Saratoga Ave | Annapolis | MD | 21403 |
| $729,000.00 | 830 E. 28th St. | Oakland | CA | 94610 |
| $724,900.00 | 2700 Long Grove Drive | Marietta | GA | 30062 |
